Our goods are packed with wooden case, flight case or according customer's request.
Technical Prameters | ||
PROJECT | P2.5 Outdoor Taxi LED Display | |
Pixel pitch | 2.5mm | |
Pixel density | 160000Pixels/sqm | |
Module size(W*H) | 160 W(mm) | 160 H(mm) |
Module pixels(W*H) | 64pixels(W) | 64Pixels(H) |
Pixel configuration | 1Red 1Green 1Blue | |
Drive mode | Constant current driving 1/32 scan | |
LED lamp | Nationstar/Kinglight SMD2121/1515 | |
Cabinet size(W*H*D) | 960 W(mm) | 320 H(mm) |
Cabinet resolution | 384Pixels(W) | 128Pixels(H) |
Cabinet material | Alum | |
Cabinet weight | 27kg/Cabinet | |
Color scale | 65,536 degree | |
View angle(H/V) | 120/120 degree | |
Brightness (White balance) | ≥3500cd/sqm. | |
Power consumption(one cabinet) | Max: 800W/sqm. Average: 450W/sqm. | |
Operating Voltage | AC100V±10% or 220V ±10%; 50---60HZ | |
Operating temperature | -20°C----+50°C (Customized power supply:-45°C---+60°C) | |
Operating humidity | 10%-95%RH | |
Life time | ≥100,000hours | |
MTBF | 100,000 hours | |
Whole Display Flatness | ≤0.1mm Juncture | |
Frame frequency | >80 Hz | |
Refresh rate | ≥1920Hz | |
Control distance | 100m (without repeater), single mode fiber:20km, multi mode fiber: 500m | |
Power | 110V/220V±15% 50--60Hz | |
Power supply | Meanwell/G-energy/Rong Electricity | |
LED control system | LINSN, Dbstar, Nova-star, Colorlight is selectable | |
Operating system | Windows 7 /8 / 10 | |
Protections for outdoor display | IP65 | |
Maintenance way | Rear Access or Front Access | |
Accepting signal with video processor | PAL/NTSC/SECAM, S-Video; VGA; RGB; Composite Video;SDI |
Copyright © 2019 Shenzhen Haojingyuan Optoelectronic Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Leave A Message