Our goods are packed with wooden case, flight case or according customer's request.
List | Item | Description |
1 | Pixel Pitch | 6.35mm |
2 | Module Size | 304.8*304.8mm(1*1F) |
3 | Pixel Density | 24791/㎡ |
4 | Pixel composition | 1R1G1B |
5 | LED Type | SMD2727 |
6 | Module Resolution | 48*48 |
7 | Power Consumption of Module | 70W(Max.) |
8 | Power Consumption of Module | 40W(typical.) |
9 | The Optimum Viewing Distance | 10-100m |
10 | The Optimum Viewing Angle | 120°/120° |
11 | Maximum Power Consumption | 750W/㎡ |
12 | Cabinet Size | any size are available |
13 | Cabinet Resolution | 48X*48X,depend on cabinet size |
14 | Modules Weight | 1.2Kg |
15 | Service way | Front Access |
16 | Driving Method | 1/6 Scan Constant Current Driving |
17 | Frame Frequency | ≥60Hz/s |
18 | Refresh Rate | 200-1000Hz/s |
19 | White Balance | ≥6000cd/㎡ |
20 | Operating Environment Temperature | -20℃—60℃ Optional |
21 | Operating Voltage | 110V±10% |
22 |
| Display Colors≥65.7trillion color(Synchronized) |
23 | Brightness Adjustment | 1024 grades of each color(R.G.B)can be adjusted manually and 16 levels of each color can be adjusted automatically |
24 |
| RF、S-Video RF, S-Vido, RGB, RGBHV, YUV etc. |
25 | Control System | Asynchronous or Synchronous controller |
26 | Average No Failure Time | >5000 hours |
27 | Life-span | >100000 hours |
28 | Out-of Control rate | <0.0001 |
29 |
| Internet cable:< 100m |
Copyright © 2019 Shenzhen Haojingyuan Optoelectronic Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Leave A Message