Our goods are packed with wooden case, flight case or according customer's request.
Technical Prameters | |||
PROJECT | Outdoor fix led display P4 high defition led display screen | ||
Pixel pitch | 4mm | ||
Pixel density | 62,500Pixels/sqm | ||
Module size(W*H) | 256 W(mm) | 128 H(mm) | |
Module pixels(W*H) | 64pixels(W) | 32Pixels(H) | |
Pixel configuration | 1Red 1Green 1Blue | ||
Drive mode | Constant current driving 1/8 scan | ||
LED lamp | Nationstar/Kinglight SMD2525 | ||
Cabinet size(W*H*D) | 1024 W(mm) | 768 H(mm) | |
Cabinet resolution | 256Pixels(W) | 192Pixels(H) | |
Cabinet material | Iron | ||
Cabinet weight | 40kg/Cabinet | ||
Color scale | 65,536 degree | ||
View angle(H/V) | 120/120 degree | ||
Brightness (White balance) | ≥4500cd/sqm | ||
Power consumption(one cabinet) | Max: 800W/sqm. Average: 400W/sqm | ||
Operating Voltage | AC100V±10% or 220V ±10%; 50---60HZ | ||
Operating temperature | -20°C----+50°C (Customized power supply: -45°C---+60°C) | ||
Operating humidity | 10%-95%RH | ||
Life time | ≥100,000hours | ||
MTBF | 5,000 hours | ||
Whole Display Flatness | ≤0.1mm Juncture | ||
Frame frequency | >80 Hz | ||
Refresh rate | ≥1920Hz | ||
Control distance | 100m (without repeater), single mode fiber: 20km, multi mode fiber: 500m | ||
Power | 110V/220V±15% 50--60Hz | ||
Power supply | Meanwell/G-energy/Rong Electricity | ||
LED control system | LINSN, Dbstar, Nova-star, Colorlight is selectable | ||
Operating system | Windows 7 /8 / 10 | ||
Protections for outdoor display | IP65 Front/IP54 Rear | ||
Maintenance way | Rear Access or Front Access | ||
Accepting signal with video processor | PAL/NTSC/SECAM, S-Video; VGA; RGB; Composite Video; SDI |
Copyright © 2019 Shenzhen Haojingyuan Optoelectronic Co., Ltd. | All Rights Reserved
We are here to help you! If you close the chatbox, you will automatically receive a response from us via email. Please be sure to leave your contact details so that we can better assist
Leave A Message