Our goods are packed with wooden case, flight case or according customer's request.
Indoor full color led display, led video wall is the opt for the indoor fixed application.
Ultra slim/thin and ultra light design: Adopting die casting aluminum to reach high accuracy.
Both module and power system can be replaced freely, reducing the maintenance cost.
Universal and compatible cabinet size, various pixel pitch including P2.5, P3, P4.
Widely used in the indoor fixed occasions, such as information display, traffic commanding, military control, video conference, TV station etc.
Strict Aging Test
All products undergo a strict aging test. The 72 hours aging test is conducted without die lamp, dim lamp, color difference and mosaic. The product is introduced in the market only if it passes the aging test, making sure the best quality is ensured for you.
Technical Prameters | ||
PROJECT | High resolution P3 indoor full color led display> | |
Pixel pitch | 3mm> | |
Pixel density | 111,111Pixels / sqm> | |
Module size(W*H) | 192 W(mm) | 192 H(mm) |
Module pixels(W*H) | 64ixels(W) | 64Pixels(H) |
Pixel configuration | 1Red 1Green 1Blue | |
Drive mode | Constant current driving 1/32 scan | |
LED lamp | Nationstar/Kinglight SMD2121 | |
Cabinet size(W*H*D) | 768W(mm) | 576 H(mm) |
Cabinet resolution | 256Pixels(W) | 192Pixels(H) |
Cabinet material | Iron | |
Cabinet weight | 30kg/sqm | |
Color scale | 65,536 degree | |
View angle(H/V) | 140/120 degree | |
Brightness (White balance) | ≥1000cd/sqm | |
Power consumption(one cabinet) | Max: 800W/sqm. Average:450W/sqm | |
Operating Voltage | AC100V±10% or 220V ±10%; 50---60HZ | |
Operating temperature | -20°C----+50°C (Customized power supply:-45°C---+60°C) | |
Operating humidity | 10%-95%RH | |
Life time | ≥100,000hours | |
MTBF | 5,000 hours | |
Whole Display Flatness | ≤0.1mm Juncture | |
Frame frequency | >80 Hz | |
Refresh rate | ≥1920Hz | |
Control distance | 100m (without repeater), single mode fiber: 20km, multi mode fiber: 500m | |
Power | 110V/220V±15% 50--60Hz | |
Power supply | Meanwell/G-energy/Rong Electricity | |
LED control system | LINSN, Dbstar, Nova-star, Colorlight is selectable | |
Operating system> | Windows 7 /8 / 10 | |
Protections for outdoor display | IP31 | |
Maintenance way | Rear Access or Front Access | |
Accepting signal with video processor | PAL/NTSC/SECAM, S-Video; VGA; RGB;Composite Video; SDI |
Copyright © 2019 Shenzhen Haojingyuan Optoelectronic Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Leave A Message