Our goods are packed with wooden case, flight case or according customer's request.
P2.604 indoor stage rental led display adopts upgraded design of full modularization, the cabinet is consist of three independent parts: module, driver, and power supply. wireless design inside of cabinet,transmission of signal and power is more stable and secure.Furthermore, stage rental led display maintenance is much easier and quicker.
Technical Prameters | |||
PROJECT | High definition P2.604 indoor stage rental led display | ||
Pixel pitch | 2.6mm | ||
Pixel density | 147, 456Pixels/sqm | ||
Module size(W*H) | 250 W(mm) | 250 H(mm) | |
Module pixels(W*H) | 96ixels(W) | 96Pixels(H) | |
Pixel configuration | 1Red 1Green 1Blue | ||
Drive mode | constant current driving 1/32 scan | ||
LED lamp | Nationstar/Kinglight SMD2121/1515 | ||
Cabinet size(W*H*D) | 500 W(mm) | 500 H(mm) | 1000 H(mm) |
Cabinet resolution | 192Pixels(W) | 192Pixels(H) | 384Pixels(H) |
Cabinet material | Die-casting Alum | ||
Cabinet weight | 8Kg-16kg/Cabinet | ||
Color scale | 65,536 degree | ||
View angle(H/V) | 140/120 degree | ||
Brightness (White balance) | ≥1000cd/sqm | ||
Power consumption(one cabinet) | Max: 800W/sqm. Average: 450W/sqm | ||
Operating Voltage | AC100V±10% or 220V ±10%; 50---60HZ | ||
Operating temperature | -20°C----+50°C (Customized power supply:-45°C---+60°C) | ||
Operating humidity | 10%-95%RH | ||
Life time | ≥100,000hours | ||
MTBF | 5,000 hours | ||
Whole Display Flatness | ≤0.1mm Juncture | ||
Frame frequency | >80 Hz | ||
Refresh rate | ≥1920Hz | ||
Control distance | 100m (without repeater), single mode fiber:20km, multi mode fiber: 500m | ||
Power | 110V/220V±15% 50--60Hz | ||
Power supply | Meanwell/G-energy/Rong Electricity | ||
LED control system | LINSN,Dbstar,Nova-star,Colorlight is selectable | ||
Operating system | Windows 7 /8 / 10 | ||
Protections for outdoor display | IP31 | ||
Maintenance way | Rear Access or Front Access | ||
Accepting signal with video processor | PAL/NTSC/SECAM, S-Video; VGA; RGB; Composite Video; SDI |
Fast and easy to assemble:There have fast lock between cabinet side.
Copyright © 2019 Shenzhen Haojingyuan Optoelectronic Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Leave A Message