Our goods are packed with wooden case, flight case or according customer's request.
Outdoor fixed led display is high brightness, vivid color, high gray level, ensure the best display effect The power max. is 500w/sq. m average is 200w/sq.m, decreasing electricity consumption at the maximum extent and saving operation cost. Also outdoor led display will display more advertising and it will suitable for outdoor different weather.
Strict Aging Test
All products of outdoor fix led display undergo a strict aging test. The 72 hours aging test is conducted without die lamp, dim lamp, color difference and mosaic. The product is introduced in the market only if it passes the aging test, making sure the best quality is ensured for you.
Technical Prameters | ||||
PROJECT | High brightness P10 DIP outdoor fixed led display | |||
Pixel pitch | 10mm | |||
Pixel density | 10,000Pixels/sqm | |||
Module size(W*H) | 320 W(mm) | 160 W(mm) | 160 H(mm) | |
Module pixels(W*H) | 32pixels(W) | 16pixels(W) | 16Pixels(H) | |
Pixel configuration | 1Red 1Green 1Blue | |||
Drive mode | Constant current driving 1/4 scan | |||
LED lamp | DIP346 | |||
Cabinet size(W*H*D) | 960 W(mm) | 960 H(mm) | 800 H(mm) | |
Cabinet resolution | 96Pixels(W) | 96Pixels(H) | 80Pixels(H) | |
Cabinet material | Iron | |||
Cabinet weight | 45kg/Cabinet | |||
Color scale | 65,536 degree | |||
View angle(H/V) | 120/60 degree | |||
Brightness (White balance) | ≥8000cd/sqm | |||
Power consumption(one cabinet) | Max: 750W/sqm. Average: 350W/sqm. | |||
Operating Voltage | AC100V±10% or 220V ±10%; 50---60HZ | |||
Operating temperature | -20°C----+50°C (Customized power supply: -45°C---+60°C) | |||
Operating humidity | 10%-95%RH | |||
Life time | ≥100,000hours | |||
MTBF | 5,000 hours | |||
Whole Display Flatness | ≤0.1mm Juncture | |||
Frame frequency | >80 Hz | |||
Refresh rate | ≥1500Hz | |||
Control distance | 100m (without repeater), single mode fiber: 20km, multi mode fiber: 500m | |||
Power | 110V/220V±15% 50--60Hz | |||
Power supply | Meanwell/G-energy/Rong Electricity | |||
LED control system | LINSN, Dbstar, Nova-star, Colorlight is selectable | |||
Operating system | Windows 7 /8 / 10 | |||
Protections for outdoor display | IP65 Front/IP54 Rear | |||
Maintenance way | Rear Access or Front Access | |||
Accepting signal with video processor | PAL/NTSC/SECAM, S-Video; VGA; RGB;Composite Video; SDI |
Copyright © 2019 Shenzhen Haojingyuan Optoelectronic Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Leave A Message