4G VoLTE gsm fixed wireless Phone
Basic Features | MTK MT6939 Four-core ARM Cortex-A53 @ 1.28GHz eMMC 8GB+DDR 1G Android 8.1 IPS TFT 4 480*800 display (with TP) |
Frequency | FDD-LTE: B1/B3/ B7/B20/B28A TDD-LTE: B38/B39/B40/B41 WCDMA: B1/B2/B5/B8 GSM: B2/B3/B5/B8 |
Data Rate | FDD-LTE: DL: 150M(Category 4) UL: 50M(Category 4) HSPA+: DL: 42mbps UL:5.7mbps UMTS: DL: 384kbps UL: 384kbps EDGE: DL: 236.8k UL: 236.8k GPRS: DL: 85.6k UL: 85.6k |
voice codec | FR, HR, EFR, AMR FR, AMR HR,WB-AMR Multiple languages supported(Chinese/English/Spanish/ Portuguese) |
| LTE CAT.4/HSPA+/UMTS/GPRS/EDGE |
WiFi | 802.11 a/b/g/n (2.4G / 5G) / 802.11 d/h/k complaint |
Battery | Continuing talk Time: about 3 hours |
Charge Time | 4 hours |
Backup Battery | Rechargeable lithium-ion battery 3.7V 1200mAh |
- WIFI HotSpot
- FM radio (optional)
- Bluetooth V2.1+EDR\V4.2 LE
- T flash card upto 32GB
- USB 2.0
- Handsfree and Speaker Phone
- Voice volume adjustable
- Phonebook: 250 entries
- 10 selectable ring tones with adjustable ring volume
- SMS Functions with 100 memories of incoming SMS and outgoing SMS
- 100 groups of incoming and outgoing call logs
- Clock Display and Alarm function
- Call time reminder
- SMS
- Caller ID/Call waiting/Call forward/Call barring/Emergency call
- Mute function
- TNC antenna
- DC V51A\Charger: 100-240V AC 50/60Hz; DC 5V 1A
Copyright © 2019 Shenzhen Haojingyuan Optoelectronic Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.