Our goods are packed with wooden case, flight case or according customer's request.
6000 nits brightness with 330W/square meter power consumption, 50% less than the traditional panels. Excellent display performance, the first option for millions of advertising operators. Also P4 outdoor led display module have excellent visual effect, better viewing effect for text and graphic or video.
Technical Prameters | ||
PROJECT | 256x128 mm P4 outdoor SMD led display module | |
Pixel pitch | 4mm | |
Pixel density | 62, 500Pixels/sqm | |
Module size(W*H) | 256 W(mm) | 128 H(mm) |
Module pixels(W*H) | 64Pixels(W) | 32Pixels(H) |
Pixel configuration | 1Red 1Green 1Blue | |
Drive mode | Constant current driving 1/8 scan | |
LED lamp | Kinglight/Nationstar SMD2727 | |
Color scale | 65,536 degree | |
View angle(H/V) | 120/120 degree | |
Brightness (White balance) | ≥5000cd/sqm. | |
Power consumption(one cabinet) | Max: 800W/sqm. Average: 450W/sqm. | |
Operating Voltage | AC100V±10% or 220V ±10%; 50---60HZ | |
Operating temperature | -20°C----+50°C (Customized power supply: -45°C---+60°C) | |
Operating humidity | 10%-95%RH | |
Life time | ≥100,000hours | |
MTBF | 100,000 hours | |
Whole Display Flatness | ≤0.1mm Juncture | |
Frame frequency | >80 Hz | |
Refresh rate | ≥1500Hz | |
Control distance | 100m (without repeater), single mode fiber:20km, multi mode fiber: 500m | |
Power | 110V/220V±15% 50--60Hz | |
Power supply | Meanwell/G-energy/Rong Electricity | |
LED control system | LINSN, Dbstar, Nova-star, Colorlight is selectable | |
Operating system | Windows 7 /8 / 10 | |
Protections for outdoor display | IP31 | |
Maintenance way | Rear Access or Front Access | |
Accepting signal with video processor | PAL/NTSC/SECAM, S-Video; VGA; RGB; Composite Video; SDI |
Copyright © 2019 Shenzhen Haojingyuan Optoelectronic Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.
Leave A Message